Inventory from Briggs & Stratton
2022 4 Gallon Air Compressor (074060) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 22 in. |
Pressure | 125.0 psi |
Weight | 55.0 lb. |
Width | 19.5 in. |
2022 3 Gallon Air Compressor (074015) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 19 in. |
Pressure | 100.0 psi |
Weight | 20.95 lb. |
Width | 8 in. |
2022 5 Gallon Air Compressor (074062) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 28 in. |
Pressure | 200.0 psi |
Weight | 77.18 lb. |
Width | 22 in. |
Availability | Brochure |
Style | Generators |
AC Output | 7000W |
Displacement | 420 cc |
Length | 29.5 in. |
Run Time | Up to 9 hours at 50% load |
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 420 cc |
Length | 29.5 in. |
Run Time | 9 hrs @ 50% load hours |
2023 2000 Max PSI / 1.2 Max GPM (020681) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 MAX at 2000 PSI |
Hose Length | 25 ft. |
Pressure | 2000 MAX at 1.2 GPM |
Weight | 45.5 lb. |
Availability | Brochure |
Style | Electric |
Flow Rate | 3.5 MAX at 80 PSI |
Hose Length | 25 ft. |
Pressure | 2000 MAX at 1.1 GPM |
Weight | 47.5 lb. |
2023 2200 Max PSI / 1.2 Max GPM (020700) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 MAX at 900 PSI |
Hose Length | 25 ft. |
Pressure | 2200 MAX at 1.0 GPM |
Weight | 49 lb. |
2023 3400 Max PSI / 2.8 Max GPM (020775) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | CR950 Series OHV |
Flow Rate | 2.8 MAX at 2700 PSI |
Fuel Capacity | 0.8 gal. |
2023 2200 Max PSI / 2.0 Max GPM (020831) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 127 cc |
Engine Type | XR550 Series™ |
Flow Rate | 2.0 MAX at 2200 PSI |
Fuel Capacity | 0.2 gal. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger-Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series |
Starting | RS 1-2-3 Start PKG |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disk Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series ™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Snow Series |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series |
Starting | RS 1-2-3 Start PKG |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger-Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Snow Series™ |
Fuel Capacity | 3.2 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger Propelled |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Snow Series |
Fuel Capacity | 3.2 qt. |
2023 E Seriesâ„¢ E550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 EX Seriesâ„¢ EX675 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 EXi Seriesâ„¢ EXi550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EXi Seriesâ„¢ EXi625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EXi Seriesâ„¢ EXi675 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 PXi Seriesâ„¢ PXi850 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.5 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 2.04 in. |
2023 PXi Seriesâ„¢ PXi1000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2023 82Li Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Torque | 3.56 ft.-lb., gross |
Length | 12.3 in. |
Weight | 13.24 lb. |
Width | 11.4 in. |
2023 E Seriesâ„¢ E1350 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 E Seriesâ„¢ E1450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EXi Seriesâ„¢ EXi1800 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.1 in. |